Description
Save time and aggravation with these value added oil pan kits for GM LS1/2/6 and LQ9 engines. Each kit comes complete to get the job of upgrading your oil pan.
Specifications:
| capacity | 7 qt. |
| Depth | 6.375 in. |
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Engine Oil Pan |
| Description_DES | Engine Oil Pan Kit |
| Description_EXT | Engine Oil Pan Kit; Fabricated; Aluminum; 3/8 in. Flange; 7 qts.; 6.375 in. Depth; Rear Sump; Incl. Pan/Pan Gasket/Pickup Tube/Mounting Hardware; Black; |
| Description_FAB | 7 Qt. Capacity To Keep Your High Perf. Engine Fed Properly |
| Description_FAB | Baffles Keep Oil From Sloshing During Hard Accelerating |
| Description_FAB | Featured 5/8 in. Thich Pan Mounting Flange For Enhanced Strength |
| Description_FAB | Rear Sump Design For GM LS1/LS2/LS6/LQ9 Engines |
| Description_INV | REAR SUMP OIL PAN KIT GM LS1/2/6/LQ9 |
| Description_MKT | Save time and aggravation with these value added oil pan kits for GM LS1/2/6 and LQ9 engines. Each kit comes complete to get the job of upgrading your oil pan. |
| Description_SHO | Oil Pan |
| Engine Make/Size | Chevy Small Block LS Series |
| finish | Black |
| height | 9.0 |
| length | 24.0 |
| LTL | N |
| Material | Aluminum |
| Oil Pan Type | Fabricated |
| Pickup Included | Yes |
| Sump Location | Rear |
| Usage | Street/Performance |
| WARNING CA Proposition 65 | No |
| weight | 10.75 |
| width | 19.2 |
| Windage Tray Included | No |
Explore more from our collection.





Reviews
There are no reviews yet.