Description
The latest in technology and the easiest possible way to add a highly accurate speedometer to your vehicle. AutoMeter’s advanced GPS Speedometers require no interface with your vehicle aside from power and ground. Their ultra fast, omnidirectional micro antenna is included for true plug and play functionality and never requires calibration. Configurable Rally Nav display shows odometer, trip odometer, time/date, GPS coordinates, heading info, compass, and peak speed recall. Quite simply, the easiest, most accurate speedometer available.
Resources
Installation Instructions
Specifications:
| Description_DES | GAUGE; SPEEDOMETER; 3 3/8in.; 120MPH; GPS; AMERICAN PLATINUM |
| Description_EXT | 3-3/8in. GPS SPEEDOMETER; 0-120 MPH; AMERICAN PLATINUM |
| Description_FAB | 1 Year Limited Warranty |
| Description_FAB | 12 And 16 Volt Compatible |
| Description_FAB | Air-Core Electric Instrument Provide Quick And Accurate Readings |
| Description_FAB | Domed Lens |
| Description_FAB | Incl. 1/8 in. NPT Temp. Sender; 3/8 And 1/2 in. NPT Adapters |
| Description_FAB | Incl. Bulb; Socket Assembly; Red/Green Bulb Covers |
| Description_FAB | Incl. Mounting Hardware and Installation Instructions |
| Description_FAB | Nostalgic Look |
| Description_FAB | Quality Construction |
| Description_FAB | Traditional Incandescent Lighting Illuminates Perimeter Of Dial |
| Description_INV | 3-3/8in. SPEEDO; 120 MPH; GPS; AMERICAN |
| Description_LAB | Made In Logo |
| Description_LAB | Proposition 65 |
| Description_MKT | The latest in technology and the easiest possible way to add a highly accurate speedometer to your vehicle. AutoMeter’s advanced GPS Speedometers require no interface with your vehicle aside from power and ground. Their ultra fast, omnidirectional micro antenna is included for true plug and play functionality and never requires calibration. Configurable Rally Nav display shows odometer, trip odometer, time/date, GPS coordinates, heading info, compass, and peak speed recall. Quite simply, the easiest, most accurate speedometer available. |
| Description_SHO | 3-3/8in. SPD GPS AP |
| height | 6.25 |
| length | 6.25 |
| LTL | N |
| weight | 1.25 |
| width | 6.0 |
Explore more from our collection.


Reviews
There are no reviews yet.